NUTRIONAL INFORMATION
Nutritional information for an 8 ounce cup of Coffee, brewed from grounds, prepared with tap water
Nutrient | Units | 1.00 X 1 cup (8 fl oz) ——- 237g |
Proximates | ||
Water | g | 235.55 |
Energy | kcal | 2 |
Energy | kj | 5 |
Protein | g | 0.28 |
Total lipid (fat) | g | 0.05 |
Ash | g | 0.83 |
Carbohydrate, by difference | g | 0.00 |
Fiber, total dietary | g | 0.0 |
Sugars, total | g | 0.00 |
Sucrose | g | 0.00 |
Glucose (dextrose) | g | 0.00 |
Fructose | g | 0.00 |
Lactose | g | 0.00 |
Maltose | g | 0.00 |
Galactose | g | 0.00 |
Minerals | ||
Calcium, Ca | mg | 5 |
Iron, Fe | mg | 0.02 |
Magnesium, Mg | mg | 7 |
Phosphorus, P | mg | 7 |
Potassium, K | mg | 116 |
Sodium, Na | mg | 5 |
Zinc, Zn | mg | 0.05 |
Copper, Cu | mg | 0.005 |
Manganese, Mn | mg | 0.055 |
Fluoride, F | mcg | 215.0 |
Selenium, Se | mcg | 0.0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
Thiamin | mg | 0.033 |
Riboflavin | mg | 0.180 |
Niacin | mg | 0.453 |
Pantothenic acid | mg | 0.602 |
Vitamin B-6 | mg | 0.002 |
Folate, total | mcg | 5 |
Folic acid | mcg | 0 |
Folate, food | mcg | 5 |
Folate, DFE | mcg_DFE | 5 |
Choline, total | mg | 6.2 |
Betaine | mg | 0.2 |
Vitamin B-12 | mcg | 0.00 |
Vitamin B-12, added | mcg | 0.00 |
Vitamin A, IU | IU | 0 |
Vitamin A, RAE | mcg_RAE | 0 |
Retinol | mcg | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.02 |
Vitamin E, added | mg | 0.00 |
Tocopherol, beta | mg | 0.00 |
Tocopherol, gamma | mg | 0.02 |
Tocopherol, delta | mg | 0.00 |
Vitamin K (phylloquinone) | mcg | 0.2 |
Lipids | ||
Fatty acids, total saturated | g | 0.005 |
4:0 | g | 0.000 |
6:0 | g | 0.000 |
8:0 | g | 0.000 |
10:0 | g | 0.000 |
12:0 | g | 0.000 |
14:0 | g | 0.000 |
15:0 | g | 0.000 |
16:0 | g | 0.005 |
17:0 | g | 0.000 |
18:0 | g | 0.000 |
20:0 | g | 0.000 |
22:0 | g | 0.000 |
24:0 | g | 0.000 |
Fatty acids, total monounsaturated | g | 0.036 |
14:1 | g | 0.000 |
15:1 | g | 0.000 |
16:1 undifferentiated | g | 0.000 |
13:0 | g | 0.000 |
17:1 | g | 0.000 |
18:1 undifferentiated | g | 0.000 |
18:1 c | g | 0.036 |
18:1 t | g | 0.000 |
20:1 | g | 0.000 |
22:1 undifferentiated | g | 0.000 |
Fatty acids, total polyunsaturated | g | 0.002 |
18:2 undifferentiated | g | 0.002 |
18:3 undifferentiated | g | 0.000 |
18:3 n-3 c,c,c | g | 0.000 |
18:3 n-6 c,c,c | g | 0.000 |
18:4 | g | 0.000 |
20:2 n-6 c,c | g | 0.000 |
20:3 undifferentiated | g | 0.000 |
20:4 undifferentiated | g | 0.000 |
20:5 n-3 | g | 0.000 |
22:5 n-3 | g | 0.000 |
22:6 n-3 | g | 0.000 |
Fatty acids, total trans | g | 0.000 |
Fatty acids, total trans-monoenoic | g | 0.000 |
Cholesterol | mg | 0 |
Amino acids | ||
Tryptophan | g | 0.000 |
Threonine | g | 0.002 |
Isoleucine | g | 0.005 |
Leucine | g | 0.012 |
Lysine | g | 0.002 |
Methionine | g | 0.000 |
Cystine | g | 0.005 |
Phenylalanine | g | 0.007 |
Tyrosine | g | 0.005 |
Valine | g | 0.007 |
Arginine | g | 0.002 |
Histidine | g | 0.005 |
Alanine | g | 0.007 |
Aspartic acid | g | 0.012 |
Glutamic acid | g | 0.047 |
Glycine | g | 0.009 |
Proline | g | 0.009 |
Serine | g | 0.002 |
Other | ||
Alcohol, ethyl | g | 0.0 |
Caffeine | mg | 95 |
Theobromine | mg | 0 |
Carotene, beta | mcg | 0 |
Carotene, alpha | mcg | 0 |
Cryptoxanthin, beta | mcg | 0 |
Lycopene | mcg | 0 |
Lutein + zeaxanthin | mcg | 0 |
USDA National Nutrient Database for Standard Reference, Release 19 (2006)
Nutritional information for an 8 ounce cup of Coffee, brewed from grounds, prepared with tap water
Nutrient | Units | 1.00 X 1 cup (8 fl oz) ——- 237g |
Proximates | ||
Water | g | 235.55 |
Energy | kcal | 2 |
Energy | kj | 5 |
Protein | g | 0.28 |
Total lipid (fat) | g | 0.05 |
Ash | g | 0.83 |
Carbohydrate, by difference | g | 0.00 |
Fiber, total dietary | g | 0.0 |
Sugars, total | g | 0.00 |
Sucrose | g | 0.00 |
Glucose (dextrose) | g | 0.00 |
Fructose | g | 0.00 |
Lactose | g | 0.00 |
Maltose | g | 0.00 |
Galactose | g | 0.00 |
Minerals | ||
Calcium, Ca | mg | 5 |
Iron, Fe | mg | 0.02 |
Magnesium, Mg | mg | 7 |
Phosphorus, P | mg | 7 |
Potassium, K | mg | 116 |
Sodium, Na | mg | 5 |
Zinc, Zn | mg | 0.05 |
Copper, Cu | mg | 0.005 |
Manganese, Mn | mg | 0.055 |
Fluoride, F | mcg | 215.0 |
Selenium, Se | mcg | 0.0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
Thiamin | mg | 0.033 |
Riboflavin | mg | 0.180 |
Niacin | mg | 0.453 |
Pantothenic acid | mg | 0.602 |
Vitamin B-6 | mg | 0.002 |
Folate, total | mcg | 5 |
Folic acid | mcg | 0 |
Folate, food | mcg | 5 |
Folate, DFE | mcg_DFE | 5 |
Choline, total | mg | 6.2 |
Betaine | mg | 0.2 |
Vitamin B-12 | mcg | 0.00 |
Vitamin B-12, added | mcg | 0.00 |
Vitamin A, IU | IU | 0 |
Vitamin A, RAE | mcg_RAE | 0 |
Retinol | mcg | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.02 |
Vitamin E, added | mg | 0.00 |
Tocopherol, beta | mg | 0.00 |
Tocopherol, gamma | mg | 0.02 |
Tocopherol, delta | mg | 0.00 |
Vitamin K (phylloquinone) | mcg | 0.2 |
Lipids | ||
Fatty acids, total saturated | g | 0.005 |
4:0 | g | 0.000 |
6:0 | g | 0.000 |
8:0 | g | 0.000 |
10:0 | g | 0.000 |
12:0 | g | 0.000 |
14:0 | g | 0.000 |
15:0 | g | 0.000 |
16:0 | g | 0.005 |
17:0 | g | 0.000 |
18:0 | g | 0.000 |
20:0 | g | 0.000 |
22:0 | g | 0.000 |
24:0 | g | 0.000 |
Fatty acids, total monounsaturated | g | 0.036 |
14:1 | g | 0.000 |
15:1 | g | 0.000 |
16:1 undifferentiated | g | 0.000 |
13:0 | g | 0.000 |
17:1 | g | 0.000 |
18:1 undifferentiated | g | 0.000 |
18:1 c | g | 0.036 |
18:1 t | g | 0.000 |
20:1 | g | 0.000 |
22:1 undifferentiated | g | 0.000 |
Fatty acids, total polyunsaturated | g | 0.002 |
18:2 undifferentiated | g | 0.002 |
18:3 undifferentiated | g | 0.000 |
18:3 n-3 c,c,c | g | 0.000 |
18:3 n-6 c,c,c | g | 0.000 |
18:4 | g | 0.000 |
20:2 n-6 c,c | g | 0.000 |
20:3 undifferentiated | g | 0.000 |
20:4 undifferentiated | g | 0.000 |
20:5 n-3 | g | 0.000 |
22:5 n-3 | g | 0.000 |
22:6 n-3 | g | 0.000 |
Fatty acids, total trans | g | 0.000 |
Fatty acids, total trans-monoenoic | g | 0.000 |
Cholesterol | mg | 0 |
Amino acids | ||
Tryptophan | g | 0.000 |
Threonine | g | 0.002 |
Isoleucine | g | 0.005 |
Leucine | g | 0.012 |
Lysine | g | 0.002 |
Methionine | g | 0.000 |
Cystine | g | 0.005 |
Phenylalanine | g | 0.007 |
Tyrosine | g | 0.005 |
Valine | g | 0.007 |
Arginine | g | 0.002 |
Histidine | g | 0.005 |
Alanine | g | 0.007 |
Aspartic acid | g | 0.012 |
Glutamic acid | g | 0.047 |
Glycine | g | 0.009 |
Proline | g | 0.009 |
Serine | g | 0.002 |
Other | ||
Alcohol, ethyl | g | 0.0 |
Caffeine | mg | 95 |
Theobromine | mg | 0 |
Carotene, beta | mcg | 0 |
Carotene, alpha | mcg | 0 |
Cryptoxanthin, beta | mcg | 0 |
Lycopene | mcg | 0 |
Lutein + zeaxanthin | mcg | 0 |
USDA National Nutrient Database for Standard Reference, Release 19 (2006)